Superior sewing thread made from continuous filament polyester.It is characterized by it’s unique appearance and sewing performance. Its fineness-with-strength makes it ideal for blind stitching, hemming, and pucker reducing in fine fabrics.
- Product Type: Polyester Embroidery Thread.
- Material: Polyester, cotton, nylon plus rubber.
- Feature: Eco-Friendly, High Tenacity.
- Place of Origin: Vietnam.
- Diameter: Available in all sizes and colors.
Spec | Fila No |
Yarn Count |
T.P.M Single S Final Z |
Dry Heat Shrinkage % |
Yarn Strength (CN) |
Tenacity | Elongation | Color fastness to washing |
Color fastness to light |
|||
Dtex | S/Z | CV% | G | CV% | % | CV % | ||||||
50D/2 | 36 | 75 | 650/600 | 3% | 5% | 65-70 | 910 | 3% | 15% | 5% | Above 4 | Above 4 |
70D/2 | 36 | 75 | 650/600 | 3% | 5% | 65-71 | 910 | 3% | 15% | 5% | Above 4 | Above 4 |
70D/3 | 36 | 75 | 600/550 | 3% | 5% | 65-72 | 1365 | 3% | 15% | 5% | Above 4 | Above 4 |
100D/2 | 48 | 110 | 600/550 | 3% | 5% | 65-73 | 1300 | 3% | 15% | 5% | Above 4 | Above 4 |
100D/3 | 48 | 110 | 500/450 | 3% | 5% | 65-74 | 1950 | 3% | 15% | 5% | Above 4 | Above 4 |
120D/2 | 48 | 133 | 600/550 | 3% | 5% | 65-75 | 1560 | 3% | 15% | 5% | Above 4 | Above 4 |
120D/3 | 48 | 133 | 500/450 | 3% | 5% | 65-76 | 2340 | 3% | 15% | 5% | Above 4 | Above 4 |
150D/2 | 48 | 167 | 550/480 | 3% | 5% | 65-77 | 1950 | 3% | 15% | 5% | Above 4 | Above 4 |
150D/3 | 48 | 167 | 520/420 | 3% | 5% | 65-78 | 2925 | 3% | 15% | 5% | Above 4 | Above 4 |
210D/2 | 72 | 233 | 500/440 | 3% | 5% | 65-79 | 2730 | 3% | 15% | 5% | Above 4 | Above 4 |
210D/3 | 72 | 233 | 500/380 | 3% | 5% | 65-80 | 4095 | 3% | 15% | 5% | Above 4 | Above 4 |
Physical and chemical properties of Polyester | |
Heat | Polyester melts at about 260°C |
Acids | Polyester is unaffected by majority ofthe mineral and organic acids underall except extreme conditions |
Alkalis | Polyester has good resistance to weak alkalis; moderate resistance to strong skalis |
Organic Solvents | Generally unaffected by all common solvents. Soluble in some phenolic compounds |
Laundering by Clearing | Excellent durability. Shrinkage at lOO°C typically I % or less |
Sunlight (degradation) | Good resistance to strength loss |